Zabbix monitors how the JVM, mysql, Redis, and ES are configured
JVM
Monitoring Item Keyword (Item_key) | Monitoring Item Name (Item_name) | note |
---|---|---|
jmx[“java.lang:type=GarbageCollector,name=PS Scavenge”,CollectionCount] | gc PS Scavenge number of collections per second | Trigger the PS Insane times per second |
jmx[“java.lang:type=GarbageCollector,name=PS Scavenge”,CollectionTime] | gc PS Scavenge accumulated time spent in collection | The PS Scavenge |
jmx[“java.lang:type=GarbageCollector,name=PS MarkSweep”,CollectionCount] | gc PS MarkSweep number of collections per second | Number of PS Mark-sweeps triggered per second |
jmx[“java.lang:type=GarbageCollector,name=PS MarkSweep”,CollectionTime] | gc PS MarkSweep accumulated time spent in collection | The time it takes to PS Mark-sweep |
jmx[“java.lang:type=GarbageCollector,name=MarkSweepCompact”,CollectionCount] | gc MarkSweepCompact number of collections per second | Number of Mark-sweep-Compact triggers per second |
jmx[“java.lang:type=GarbageCollector,name=MarkSweepCompact”,CollectionTime] | gc MarkSweepCompact accumulated time spent in collection | Time spent in Mark-sweep-compact |
jmx[“java.lang:type=GarbageCollector,name=Copy”,CollectionCount] | gc Copy number of collections per second | Number of GC copies per second |
jmx[“java.lang:type=GarbageCollector,name=Copy”,CollectionTime] | gc Copy accumulated time spent in collection | The time taken to GC Copy |
jmx[“java.lang:type=GarbageCollector,name=ConcurrentMarkSweep”,CollectionCount] | gc ConcurrentMarkSweep number of collections per second | Number of concurrentMarksweeps per second |
jmx[“java.lang:type=GarbageCollector,name=ConcurrentMarkSweep”,CollectionTime] | gc ConcurrentMarkSweep accumulated time spent in collection | Time spent by ConcurrentMarkSweep |
jmx[“java.lang:type=Compilation”,Name] | comp Name of the current JIT compiler | The COMP name of the current JIT compiler |
jmx[“java.lang:type=Compilation”,TotalCompilationTime] | comp Accumulated time spent in compilation | Cumulative compile time |
jmx[“java.lang:type=ClassLoading”,TotalLoadedClassCount] | cl Total Loaded Class Count | Total number of classes loaded |
jmx[“java.lang:type=ClassLoading”,LoadedClassCount] | cl Loaded Class Count | Number of classes loaded |
jmx[“java.lang:type=Runtime”,VmName] | jvm Name | The name of the JVM |
jmx[“java.lang:type=Runtime”,Uptime] | jvm Uptime | JVM runtime in seconds |
jmx[“java.lang:type=Runtime”,VmVersion] | jvm Version | JVM versions |
jmx[“java.lang:type=Memory”,HeapMemoryUsage.committed] | mem Heap Memory committed | Committed heap memory |
jmx[“java.lang:type=Memory”,HeapMemoryUsage.max] | mem Heap Memory max | Maximum heap memory |
jmx[“java.lang:type=Memory”,HeapMemoryUsage.used] | mem Heap Memory used | Heap memory has been used |
jmx[“java.lang:type=Memory”,NonHeapMemoryUsage.committed] | mem Non-Heap Memory committed | Committed non-heap memory |
jmx[“java.lang:type=Memory”,NonHeapMemoryUsage.max] | mem Non-Heap Memory max | Maximum non-heap memory |
jmx[“java.lang:type=Memory”,NonHeapMemoryUsage.used] | mem Non-Heap Memory used | Non-heap memory has been used |
jmx[“java.lang:type=Memory”,ObjectPendingFinalizationCount] | mem Object Pending Finalization Count | Number of memory objects suspended |
jmx[“java.lang:type=MemoryPool,name=CMS Old Gen”,Usage.committed] | mp CMS Old Gen committed | The CMS aged generation that has been committed |
jmx[“java.lang:type=MemoryPool,name=CMS Old Gen”,Usage.max] | mp CMS Old Gen max | Maximum value of CMS aged generation |
jmx[“java.lang:type=MemoryPool,name=CMS Old Gen”,Usage.used] | mp CMS Old Gen used | The CMS aged generation has been used |
jmx[“java.lang:type=MemoryPool,name=CMS Perm Gen”,Usage.committed] | mp CMS Perm Gen committed | The CMS permanent generation that has been submitted |
jmx[“java.lang:type=MemoryPool,name=CMS Perm Gen”,Usage.max] | mp CMS Perm Gen max | Maximum CMS permanent generation |
jmx[“java.lang:type=MemoryPool,name=CMS Perm Gen”,Usage.used] | mp CMS Perm Gen used | Permanent CMS generation in use |
jmx[“java.lang:type=MemoryPool,name=Code Cache”,Usage.committed] | mp Code Cache committed | A cache of committed code |
jmx[“java.lang:type=MemoryPool,name=Code Cache”,Usage.max] | mp Code Cache max | Maximum code cache |
jmx[“java.lang:type=MemoryPool,name=Code Cache”,Usage.used] | mp Code Cache used | The code cache used |
jmx[“java.lang:type=MemoryPool,name=PS Old Gen”,Usage.committed] | mp PS Old Gen committed | PS tenured generation has been submitted |
jmx[“java.lang:type=MemoryPool,name=PS Old Gen”,Usage.max] | mp PS Old Gen max | PS Maximum value of aged generation |
jm | x[“java.lang:type=MemoryPool,name=PS Old Gen”,Usage.used] | mp PS Old Gen used |
jmx[“java.lang:type=MemoryPool,name=PS Perm Gen”,Usage.committed] | mp PS Perm Gen committed | The PS permanent generation has been submitted |
jmx[“java.lang:type=MemoryPool,name=PS Perm Gen”,Usage.max] | mp PS Perm Gen max | Maximum value of PS permanent generation |
jmx[“java.lang:type=MemoryPool,name=PS Perm Gen”,Usage.used] | mp PS Perm Gen used | PS permanent generation in use |
jmx[“java.lang:type=MemoryPool,name=Tenured Gen”,Usage.committed] | mp Tenured Gen committed | Tenured generation has been submitted |
jmx[“java.lang:type=MemoryPool,name=Tenured Gen”,Usage.max] | mp Tenured Gen max | Maximum Tenured generation |
jmx[“java.lang:type=MemoryPool,name=Tenured Gen”,Usage.used] | mp Tenured Gen used | Used Tenured generation |
jmx[“java.lang:type=OperatingSystem”,MaxFileDescriptorCount] | os Max File Descriptor Count | Maximum number of file descriptions |
jmx[“java.lang:type=OperatingSystem”,OpenFileDescriptorCount] | os Open File Descriptor Count | Number of open file descriptions |
jmx[“java.lang:type=OperatingSystem”,ProcessCpuLoad] | os Process CPU Load | CPU load (%) |
jmx[“java.lang:type=Threading”,DaemonThreadCount] | th Daemon Thread Count | Number of daemons |
jmx[“java.lang:type=Threading”,PeakThreadCount] | th Peak Thread Count | Peak thread count |
jmx[“java.lang:type=Threading”,ThreadCount] | th Thread Count | The number of threads |
jmx[“java.lang:type=Threading”,TotalStartedThreadCount] | th Total Started Thread Count | Total number of open threads |
MySQL
Monitoring Item Keyword (Item_key) | Monitoring Item Name (Item_name) | note |
---|---|---|
mysql.dbsize[“{MYSQL.HOST}”,”{Mysql. PORT}”,” database name “] | Info: Size of database Specifies the name of the database | Database size |
mysql.ping[“{MYSQL.HOST}”,”{MYSQL.PORT}”] | Availability: MySQL status | Database status 1: normal 0: Abnormal |
mysql.aborted_clients.rate | Connections: Aborted clients per second | Number of aborted clients per second |
mysql.aborted_connects.rate | Connections: Aborted connections per second | Aborted connections per second |
mysql.connection_errors_accept.rate | Connections: Connection errors accept per second | Number of connection errors received per second |
mysql.connection_errors_internal.rate | Connections: Connection errors internal per second | Internal connection errors per second |
mysql.connection_errors_max_connections.rate | Connections: Connection errors max | Connections Per second Maximum number of connections per second |
mysql.connection_errors_peer_address.rate | Connections: Connection errors peer address per second | Number of peer address connection errors per second |
mysql.connection_errors_select.rate | Connections: Connection errors select per second | Number of connection errors queried per second |
mysql.connection_errors_tcpwrap.rate | Connections: Connection errors tcpwrap per second | Number of tcpwrap connection errors per second |
mysql.connections.rate | Connections: Connections per second | Connections per second |
mysql.max_used_connections | Connections: Max used connections | Maximum number of connections used |
mysql.threads_cached | Connections: Threads cached | Number of cached threads |
mysql.threads_connected | Connections: Threads connected | Number of connected threads |
mysql.threads_created | Connections: Threads created | Number of threads created |
mysql.version[“{MYSQL.HOST}”,”{MYSQL.PORT}”] | Info: MySQL version | MySQL version |
mysql.uptime | Info: Uptime | The elapsed time |
mysql.buffer_pool_efficiency | Performance: Buffer pool efficiency | Buffer pool efficiency (%) |
mysql.buffer_pool_utilization | Performance: Buffer pool utilization | Buffer pool utilization (%) |
mysql.created_tmp_files | Performance: Created tmp files on disk | Number of temporary files created on disk |
mysql.created_tmp_disk_tables | Performance: Created tmp tables on disk | The number of temporary tables created on disk |
mysql.created_tmp_tables | Performance: Created tmp tables on memory | The number of temporary tables created in memory |
mysql.innodb_buffer_pool_pages_free | Performance: InnoDB buffer pool pages free InnoDB | Buffer pool pages are available |
mysql.innodb_buffer_pool_pages_total | Performance: InnoDB buffer pool pages total | Total number of InnoDB buffer pool pages |
mysql.innodb_buffer_pool_read_requests | Performance: InnoDB buffer pool read requests InnoDB | Buffer pool reads the request |
mysql.innodb_buffer_pool_reads | Performance: InnoDB buffer pool reads | InnoDB buffer pool reads |
mysql.innodb_row_lock_time | Performance: InnoDB row lock time | InnoDB row lock time |
mysql.innodb_row_lock_time_max | Performance: InnoDB row lock time max | InnoDB maximum row lock time |
mysql.innodb_row_lock_waits | Performance: InnoDB row lock waits | InnoDB row lock wait |
mysql.slow_queries.rate | Performance: Slow queries per second | Number of slow queries per second |
mysql.bytes_received.rate | Throughput: Bytes received | Number of bytes received |
mysql.bytes_sent.rate | Throughput: Bytes sent | Number of bytes sent |
mysql.com_delete.rate | Throughput: Command Delete per second | Delete operations per second |
mysql.com_insert.rate | Throughput: Command Insert per second | Insert operands per second |
mysql.com_select.rate | Throughput: Command Select per second | Query operations per second |
mysql.com_update.rate | Throughput: Command Update per second | Update operands per second |
mysql.queries.rate | Throughput: Queries per second | Queries per second |
mysql.questions.rate | Throughput: Questions per second | Questions per second |
Redis
Monitoring Item Keyword (Item_key) | Monitoring Item Name (Item_name) | note |
---|---|---|
Redis.Status | Redis Status | Redis status 1: normal 0: abnormal |
Redis.Info[aof_last_bgrewrite_status] | Redis.Info[aof_last_bgrewrite_status] | Last rewrite status |
Redis.Info[aof_last_write_status] | Redis.Info[aof_last_write_status] | Last write status |
Redis.Info[blocked_clients] | Redis.Info[blocked_clients] | Number of blocked clients |
Redis.Info[connected_clients] | Redis.Info[connected_clients] | Number of connected clients |
Redis.Info[db0,keys] | Redis.Info[db0,keys] | Db0 Number of keys in a database |
Redis.Info[rdb_last_bgsave_status] | Redis.Info[rdb_last_bgsave_status] | Last saved state |
Redis.Info[uptime] | Redis.Info[uptime] | Running time (seconds) |
Redis.Info[used_cpu_sys] | Redis.Info[used_cpu_sys] | CPU time consumed by redis process instructions in kernel mindset (in seconds) |
Redis.Info[used_cpu_sys_children] | Redis.Info[used_cpu_sys_children] | The CPU time consumed by the Redis daemon instructions in the core mindset (in seconds) |
Redis.Info[used_cpu_user] | Redis.Info[used_cpu_user] | CPU time consumed by redis instructions in user mode (in seconds) |
Redis.Info[used_cpu_user_children] | Redis.Info[used_cpu_user_children] | CPU time consumed by redis daemon instructions in user mode (in seconds) |
Redis.Info[used_memory] | Redis.Info[used_memory] | Total redis memory usage (bytes) |
Redis.Info[used_memory_lua] | Redis.Info[used_memory_lua] | Size of memory used by the Lua scripting engine (in bytes) |
Redis.Info[used_memory_peak] | Redis.Info[used_memory_peak] | Peak memory consumption of Redis (bytes) |
Redis.Info[used_memory_rss] | Redis.Info[used_memory_rss] | Displays the total amount of memory allocated from the operating system (in bytes) |
Redis.Info[version] | Redis.Info[version] | Redis version |
ElasticSearch
Monitoring Item Keyword (Item_key) | Monitoring Item Name (Item_name) | note |
---|---|---|
ESzabbix[cluster,count] | Total number of records | The total number of records |
ESzabbix[{$NODENAME},index_total] | Records indexed per second | Total number of indexed documents |
ESzabbix[cluster,unassigned_shards] | Number of unassigned shards | The number of unallocated shards, usually 0, which is increased when a copy of a node is lost. |
ESzabbix[cluster,number_of_nodes] | Number of nodes | Number of nodes |
ESzabbix[cluster,relocating_shards] | Number of relocating shards | The number of fragments migrated from the current node to other nodes. This value is usually 0 and increases when nodes join or exit. |
ESzabbix[cluster,initializing_shards] | Number of initializing shards | Number of fragments being initialized |
ESzabbix[cluster,number_of_data_nodes] | Number of data nodes | Number of data nodes |
ESzabbix[cluster,active_shards] | Number of active shards | The number of active shards |
ESzabbix[cluster,active_primary_shards] | Number of active primary shards | Number of active master shards |
ESzabbix[cluster,index_total] | Cluster-wide records indexed per second | Index documents |
ESzabbix[cluster,size_in_bytes] | Cluster-wide storage size | Total data storage capacity |
ESzabbix[service,status] | Elasticsearch Service Status | Service status |
ESzabbix[cluster,status] | ElasticSearch Cluster Status | State of the cluster |