1. Test purpose
The number of RB determined in 6.2.2.3 is based on meeting the maximum power rollback (MPR) requirement in cubic meters (CM).
2, the test is applicable
This test requirement applies to all types of NR UE release 15 and Forward.
3. Test instructions
1. Initial conditions
The initial conditions are the set of test configurations that the UE needs to test and the steps SS takes to get the UE to the correct measurement state. The initial test configuration includes environmental conditions, test frequency, and channel bandwidth according to the requirements of NR operating frequency band in Table 5.3.5-1. All of these configurations shall be tested using test parameters applicable to each channel bandwidth and subcarrier spacing as shown in Table 6.2.2.4.1-1 through Table 6.2.2.4.1-9. Please refer to Appendix A.2 for details of the upstream reference Measurement channel (RMC). The configuration of PDSCH and PDCCH prior to measurement is specified in Annex C.2.
Table 6.2.2.4.1-1: Test Configuration Table (Power Class 1, MPRnarrow)
Default Conditions | ||||||
---|---|---|---|---|---|---|
Test Environment as specified in TS 38.508-1 [10] subclause 4.1 | Normal | |||||
Test comb as specified in TS 38.508-1 [10] subclause 4.3.1 | Low range, High range | |||||
Test Channel Bandwidths as specified in TS 38.508-1 [10] subclause 4.3.1 | Lowest and Highest | |||||
Test SCS as specified in Table 5.3.5-1 | Lowest, Highest | |||||
Test Parameters | ||||||
Test ID | Freq | ChBw | SCS | Downlink Configuration | Uplink Configuration | |
Default | Default | N/A for Maximum Power Reduction (MPR) test case | Modulation | RB allocation (NOTE 1) | ||
1 | Low | CP-OFDM 64 QAM | Outer_1RB_Left | |||
2 | High | CP-OFDM 64 QAM | Outer_1RB_Right | |||
3 | Low | CP-OFDM 64 QAM | 2 @ 0 | |||
4 | High | CP-OFDM 64 QAM | 2@NRB-2 | |||
5 | Low | CP-OFDM 64 QAM | 7 @ 0 | |||
6 | High | CP-OFDM 64 QAM | 7@NRB-7 | |||
NOTE 1: Table 6.1-2 describes the configuration of each RF. |
Table 6.2.2.4.1-2: Test Configuration Table (Power Class 1, MPRWT, BWchannel ≤ 200 MHz)
Default Conditions | ||||||
---|---|---|---|---|---|---|
Test Environment as specified in TS 38.508-1 [10] subclause 4.1 | Normal | |||||
Test comb as specified in TS 38.508-1 [10] subclause 4.3.1 | Low range, Mid range,High range | |||||
Test Channel Bandwidths as specified in TS 38.508-1 [10] subclause 4.3.1 | Lowest and Highest supported channel bandwidth that ≤ 200 MHz | |||||
Test SCS as specified in Table 5.3.5-1 | Lowest, Highest | |||||
Test Parameters | ||||||
Test ID | Freq | ChBw | SCS | Downlink Configuration | Uplink Configuration | |
Default | Default | N/A for Maximum Power Reduction (MPR) test case | Modulation | RB allocation (NOTE 1) | ||
1 | Low | DFT-s-OFDM PI/2 BPSK | 8 @ 0 | |||
2 | High | DFT-s-OFDM PI/2 BPSK | 8@NRB-8 | |||
3 | Mid | DFT-s-OFDM PI/2 BPSK | Outer_Full | |||
4 | Mid | DFT-s-OFDM QPSK | Inner_Full_Region2 | |||
5 | Low | DFT-s-OFDM QPSK | 8 @ 0 | |||
6 | High | DFT-s-OFDM QPSK | 8@NRB-8 | |||
7 | Mid | DFT-s-OFDM QPSK | Outer_Full | |||
8 | Mid | DFT-s-OFDM 16 QAM | Inner_Full_Region2 | |||
9 | Low | DFT-s-OFDM 16 QAM | 8 @ 0 | |||
10 | High | DFT-s-OFDM 16 QAM | 8@NRB-8 | |||
11 | Mid | DFT-s-OFDM 16 QAM | Outer_Full | |||
12 | Low | DFT-s-OFDM 64 QAM | 8 @ 0 | |||
13 | High | DFT-s-OFDM 64 QAM | 8@NRB-8 | |||
14 | Mid | DFT-s-OFDM 64 QAM | Outer_Full | |||
15 | Mid | DFT-s-OFDM 64 QAM | Inner_Full_Region2 | |||
16 | Mid | CP-OFDM QPSK | Inner_Full_Region2 | |||
17 | Low | CP-OFDM QPSK | 8 @ 0 | |||
18 | High | CP-OFDM QPSK | 8@NRB-8 | |||
19 | Mid | CP-OFDM QPSK | Outer_Full | |||
20 | Low | CP-OFDM 16 QAM | 8 @ 0 | |||
21 | High | CP-OFDM 16 QAM | 8@NRB-8 | |||
22 | Mid | CP-OFDM 16 QAM | Outer_Full | |||
23 | Mid | CP-OFDM 16 QAM | Inner_Full_Region2 | |||
24 | Low | CP-OFDM 64 QAM | 8 @ 0 | |||
25 | High | CP-OFDM 64 QAM | 8@NRB-8 | |||
26 | Mid | CP-OFDM 64 QAM | Outer_Full | |||
NOTE 1: The specific configuration of each RF allocation is defined in clause 6.1-2. |
Table 6.2.2.4.1-3: Test Configuration Table (Power Class 1, MPRWT, BWchannel = 400 MHz)
Default Conditions | ||||||
---|---|---|---|---|---|---|
Test Environment as specified in TS 38.508-1 [10] subclause 4.1 | Normal | |||||
Test comb as specified in TS 38.508-1 [10] subclause 4.3.1 | Low range, Mid range, High range | |||||
Test Channel Bandwidths as specified in TS 38.508-1 [10] subclause 4.3.1 | 400 MHz | |||||
Test SCS as specified in Table 5.3.5-1 | 120kHz | |||||
Test Parameters | ||||||
Test ID | Freq | ChBw | SCS | Downlink Configuration | Uplink Configuration | |
Default | Default | N/A for Maximum Power Reduction (MPR) test case | Modulation | RB allocation (NOTE 1) | ||
1 | Low | DFT-s-OFDM PI/2 BPSK | 8 @ 0 | |||
2 | High | DFT-s-OFDM PI/2 BPSK | 8@NRB-8 | |||
3 | Mid | DFT-s-OFDM PI/2 BPSK | Outer_Full | |||
4 | Mid | DFT-s-OFDM PI/2 BPSK | Inner_Full_Region2 | |||
5 | Mid | DFT-s-OFDM QPSK | Inner_Full_Region2 | |||
6 | Low | DFT-s-OFDM QPSK | 8 @ 0 | |||
7 | High | DFT-s-OFDM QPSK | 8@NRB-8 | |||
8 | Default | DFT-s-OFDM QPSK | Outer_Full | |||
9 | Mid | DFT-s-OFDM 16 QAM | Inner_Full_Region2 | |||
10 | Low | DFT-s-OFDM 16 QAM | 8 @ 0 | |||
11 | High | DFT-s-OFDM 16 QAM | 8@NRB-8 | |||
12 | Mid | DFT-s-OFDM 16 QAM | Outer_Full | |||
13 | Low | DFT-s-OFDM 64 QAM | 8 @ 0 | |||
14 | High | DFT-s-OFDM 64 QAM | 8@NRB-8 | |||
15 | Mid | DFT-s-OFDM 64 QAM | Outer_Full | |||
16 | Mid | CP-OFDM QPSK | Inner_Full_Region2 | |||
17 | Low | CP-OFDM QPSK | 8 @ 0 | |||
18 | High | CP-OFDM QPSK | 8@NRB-8 | |||
19 | Mid | CP-OFDM QPSK | Outer_Full | |||
20 | Low | CP-OFDM 16 QAM | 8 @ 0 | |||
21 | High | CP-OFDM 16 QAM | 8@NRB-8 | |||
22 | Mid | CP-OFDM 16 QAM | Outer_Full | |||
23 | Mid | CP-OFDM 16 QAM | Inner_Full_Region2 | |||
24 | Low | CP-OFDM 64 QAM | 8 @ 0 | |||
25 | High | CP-OFDM 64 QAM | 8@NRB-8 | |||
26 | Mid | CP-OFDM 64 QAM | Outer_Full | |||
NOTE 1: The specific configuration of each RF allocation is defined in clause 6.1-2. |
Table 6.2.2.4.1-4: Void
Table 6.2.2.4.1-5: Void
Table 6.2.2.4.1-6: Void
Table 6.2.2.4.1-7: Test Configuration Table (Power Class 2, 3 and 4, MPRnarrow, BWchannel ≤ 200 MHz)
Default Conditions | ||||||
---|---|---|---|---|---|---|
Test Environment as specified in TS 38.508-1 [10] subclause 4.1 | Normal | |||||
Test comb as specified in TS 38.508-1 [10] subclause 4.3.1 | Low range, High range | |||||
Test Channel Bandwidths as specified in TS 38.508-1 [10] subclause 4.3.1 | Lowest and Highes supported channel bandwidth that ≤ 200 MHz t | |||||
Test SCS as specified in Table 5.3.5-1 | Lowest, Highest | |||||
Test Parameters | ||||||
Test ID | Freq | ChBw | SCS | Downlink Configuration | Uplink Configuration | |
Default | Default | N/A for Maximum Power Reduction (MPR) test case | Modulation | RB allocation (NOTE 1) | ||
1 | Low | DFT-s-OFDM PI/2 BPSK | Outer_1RB_Left | |||
2 | High | DFT-s-OFDM PI/2 BPSK | Outer_1RB_Right | |||
3 | Low | DFT-s-OFDM QPSK | Outer_1RB_Left | |||
4 | High | DFT-s-OFDM QPSK | Outer_1RB_Right | |||
NOTE 1: The specific configuration of each RF allocation is defined in Table 6.1-1. |
Table 6.2.2.4.1-8: Test Configuration Table (Power Class 2, 3 and 4, MPRWT, BWchannel ≤ 200 MHz)
Default Conditions | ||||||
---|---|---|---|---|---|---|
Test Environment as specified in TS 38.508-1 [10] subclause 4.1 | Normal | |||||
Test comb as specified in TS 38.508-1 [10] subclause 4.3.1 | Low range, Mid range, High range | |||||
Test Channel Bandwidths as specified in TS 38.508-1 [10] subclause 4.3.1 | Lowest and Highest supported channel bandwidth that ≤ 200 MHz | |||||
Test SCS as specified in Table 5.3.5-1 | Lowest, Highest | |||||
Test Parameters | ||||||
Test ID | Freq | ChBw | SCS | Downlink Configuration | Uplink Configuration | |
Default | Default | N/A for Maximum Power Reduction (MPR) test case | Modulation | RB allocation (NOTE 1) | ||
1 | Mid | DFT-s-OFDM PI/2 BPSK | Outer_Full | |||
2 | Mid | DFT-s-OFDM QPSK | Outer_Full | |||
3 | Mid | DFT-s-OFDM 16 QAM | Inner_Full | |||
4 | Low | DFT-s-OFDM 16 QAM | Outer_1RB_Left | |||
5 | High | DFT-s-OFDM 16 QAM | Outer_1RB_Right | |||
6 | Mid | DFT-s-OFDM 16 QAM | Outer_Full | |||
7 | Mid | DFT-s-OFDM 64 QAM | Inner_Full | |||
8 | Low | DFT-s-OFDM 64 QAM | Outer_1RB_Left | |||
9 | High | DFT-s-OFDM 64 QAM | Outer_1RB_Right | |||
10 | Mid | DFT-s-OFDM 64 QAM | Outer_Full | |||
11 | Mid | CP-OFDM QPSK | Inner_Full | |||
12 | Low | CP-OFDM QPSK | Outer_1RB_Left | |||
13 | High | CP-OFDM QPSK | Outer_1RB_Right | |||
14 | Mid | CP-OFDM QPSK | Outer_Full | |||
15 | Low | CP-OFDM 16 QAM | Outer_1RB_Left | |||
16 | High | CP-OFDM 16 QAM | Outer_1RB_Right | |||
17 | Mid | CP-OFDM 16 QAM | Outer_Full | |||
18 | Low | CP-OFDM 64 QAM | Outer_1RB_Left | |||
19 | High | CP-OFDM 64 QAM | Outer_1RB_Right | |||
20 | Mid | CP-OFDM 64 QAM | Outer_Full | |||
NOTE 1: The specific configuration of each RF allocation is defined in Table 6.1-1. |
Table 6.2.2.4.1-9: Test Configuration Table (Power Class 2, 3 and 4, MPRWT, BWchannel = 400 MHz)
Default Conditions | ||||||
---|---|---|---|---|---|---|
Test Environment as specified in TS 38.508-1 [10] subclause 4.1 | Normal | |||||
Test comb as specified in TS 38.508-1 [10] subclause 4.3.1 | Low range, High range | |||||
Test Channel Bandwidths as specified in TS 38.508-1 [10] subclause 4.3.1 | 400 MHz | |||||
Test SCS as specified in Table 5.3.5-1 | 120kHz | |||||
Test Parameters | ||||||
Test ID | Freq | ChBw | SCS | Downlink Configuration | Uplink Configuration | |
Default | Default | N/A for Maximum Power Reduction (MPR) test case | Modulation | RB allocation (NOTE 1) | ||
1 | Low | DFT-s-OFDM PI/2 BPSK | Outer_1RB_Left | |||
2 | High | DFT-s-OFDM PI/2 BPSK | Outer_1RB_Right | |||
3 | Mid | DFT-s-OFDM PI/2 BPSK | Outer_Full | |||
4 | Low | DFT-s-OFDM QPSK | Outer_1RB_Left | |||
5 | High | DFT-s-OFDM QPSK | Outer_1RB_Right | |||
6 | Mid | DFT-s-OFDM QPSK | Outer_Full | |||
7 | Low | DFT-s-OFDM 16 QAM | Outer_1RB_Left | |||
8 | High | DFT-s-OFDM 16 QAM | Outer_1RB_Right | |||
9 | Mid | DFT-s-OFDM 16 QAM | Outer_Full | |||
10 | Low | DFT-s-OFDM 64 QAM | Outer_1RB_Left | |||
11 | High | DFT-s-OFDM 64 QAM | Outer_1RB_Right | |||
12 | Mid | DFT-s-OFDM 64 QAM | Outer_Full | |||
13 | Low | CP-OFDM QPSK | Outer_1RB_Left | |||
14 | High | CP-OFDM QPSK | Outer_1RB_Right | |||
15 | Mid | CP-OFDM QPSK | Outer_Full | |||
16 | Low | CP-OFDM 16 QAM | Outer_1RB_Left | |||
17 | High | CP-OFDM 16 QAM | Outer_1RB_Right | |||
18 | Mid | CP-OFDM 16 QAM | Outer_Full | |||
19 | Low | CP-OFDM 64 QAM | Outer_1RB_Left | |||
20 | High | CP-OFDM 64 QAM | Outer_1RB_Right | |||
21 | Mid | CP-OFDM 64 QAM | Outer_Full | |||
NOTE 1: The specific configuration of each RF allocation is defined in Table 6.1-1. |
2. Test steps
1. The SS sends uplink scheduling information for each UL HARQ process in PDCCH DCI format 0_1 for C_RNTI to schedule UL RMC according to Table 6.2.2.4.1-1 to Table 6.2.2.4.1-9. Since UL has no payload and no loopback data to send, UE sends uplink MAC fill bits on UL RMC.
2. As described in attachment K.1.1, set UE to the Tx beam peak direction found through 3D EIRP scanning. At least allow BEAM_SELECT_WAIT_TIME (NOTE 1) to complete UE Tx beam selection.
3. Send the uplink power control “up” command to UE in each uplink scheduling information. UE takes at least 200 milliseconds to reach PUMAX level. At least allow BEAM_SELECT_WAIT_TIME to complete UE Tx beam selection.
4. SS activates the UE Beamlock function (UBF) only by performing the procedure specified in Section 4.9.2 of TS 38.508-1 [10] using the condition Tx.
5. According to the test configuration, UE EIRP shall be measured in the Tx beam peak direction within the channel bandwidth of the radio access mode, meeting the requirements described in 6.2.2.5. The EIRP test procedure is defined in Annex K.1.3. The measurement duration is an active uplink subframe. The calculation of EIRP takes into account two polarization angles, Theta and Phi.
6. SS deactivates the UE Beamlock function (UBF) by performing the procedure specified in Section 4.9.3 of TS 38.508-1 [10].
Note 1: The default value for BEAM_SELECT_WAIT_TIME is defined in attachment K.1.1.
Note 2: When switching to DFT-S-OFDM waveform according to table 6.2.2.4.1-1 to Table 6.2.2.4.1-9 of test configuration, Please refer to TS 38.508-1 [10 Send send NR RRCReconfiguration Message]] clause 4.6.3 Table 4.6.3-118 PUSch-config with TRANSFORM_PRECODER_ENABLED condition.
4. Test requirements
The maximum output power measured in step 5 shall be within the range of the maximum output power and tolerance specified in the table below.
Table 6.2.5-1: UE Power Class test requirements for Power Class 1 (for Bands N257, N258, N261)
Test Configuration Table | Test ID | PPowerclass | MPRf,c | T(MPRf,c) | Lower limit(dBm) | Upper limit(dBm) |
---|---|---|---|---|---|---|
Table 6.2.2.4.1-1 | 1 | 40 | 14.4 | 7 | 18.6-TT | 55 |
2 | 40 | 14.4 | 7 | 18.6-TT | 55 | |
3 | 40 | 10 | 5 | 25-TT | 55 | |
4 | 40 | 10 | 5 | 25-TT | 55 | |
5 | 40 | 10 | 5 | 25-TT | 55 | |
6 | 40 | 10 | 5 | 25-TT | 55 | |
Table 6.2.2.4.1-2 | 1 | 40 | 5.5 | 5 | 29.5-TT | 55 |
2 | 40 | 5.5 | 5 | 29.5-TT | 55 | |
3 | 40 | 5.5 | 5 | 29.5-TT | 55 | |
4 | 40 | 3 | 2 | 35-TT | 55 | |
5 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
6 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
7 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
8 | 40 | 4 | 3 | 33-TT | 55 | |
9 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
10 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
11 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
12 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
13 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
14 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
15 | 40 | 5 | 4 | 31-TT | 55 | |
16 | 40 | 4.5 | 4 | 31.5-TT | 55 | |
17 | 40 | 7 | 5 | 28-TT | 55 | |
18 | 40 | 7 | 5 | 28-TT | 55 | |
19 | 40 | 7 | 5 | 28-TT | 55 | |
20 | 40 | 7 | 5 | 28-TT | 55 | |
21 | 40 | 7 | 5 | 28-TT | 55 | |
22 | 40 | 7 | 5 | 28-TT | 55 | |
23 | 40 | 5.5 | 5 | 29.5-TT | 55 | |
24 | 40 | 7.5 | 5 | 27.5-TT | 55 | |
256 | 40 | 7.5 | 5 | 27.5-TT | 55 | |
26 | 40 | 7.5 | 5 | 27.5-TT | 55 | |
Table 6.2.2.4.1-3 | 1 | 40 | 5.5 | 5 | 29.5-TT | 55 |
2 | 40 | 5.5 | 5 | 29.5-TT | 55 | |
3 | 40 | 5.5 | 5 | 29.5-TT | 55 | |
4 | 40 | 3 | 2 | 35-TT | 55 | |
5 | 40 | 3.5 | 3 | 33.5-TT | 55 | |
6 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
7 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
8 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
9 | 40 | 4.5 | 4 | 31.5-TT | 55 | |
10 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
11 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
12 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
13 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
14 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
15 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
16 | 40 | 5 | 4 | 31-TT | 55 | |
17 | 40 | 7 | 5 | 28-TT | 55 | |
18 | 40 | 7 | 5 | 28-TT | 55 | |
19 | 40 | 7 | 5 | 28-TT | 55 | |
20 | 40 | 7 | 5 | 28-TT | 55 | |
21 | 40 | 7 | 5 | 28-TT | 55 | |
22 | 40 | 7 | 5 | 28-TT | 55 | |
23 | 40 | 6.5 | 5 | 28.5-TT | 55 | |
24 | 40 | 9 | 5 | 26-TT | 55 | |
25 | 40 | 9 | 5 | 26-TT | 55 | |
26 | 40 | 9 | 5 | 26-TT | 55 |
Table 6.2.5-1A: UE Power Class Test Requirements for Power Class 1 (for Bands N260)
Test Configuration Table | Test ID | PPowerclass | MPRf,c | T(MPRf,c) | Lower limit(dBm) | Upper limit(dBm) |
---|---|---|---|---|---|---|
Table 6.2.2.4.1-1 | 1 | 38 | 14.4 | 7 | 16.6-TT | 55 |
2 | 38 | 14.4 | 7 | 16.6-TT | 55 | |
3 | 38 | 10 | 5 | 23-TT | 55 | |
4 | 38 | 10 | 5 | 23-TT | 55 | |
5 | 38 | 10 | 5 | 23-TT | 55 | |
6 | 38 | 10 | 5 | 23-TT | 55 | |
Table 6.2.2.4.1-2 | 1 | 38 | 5.5 | 5 | 27.5-TT | 55 |
2 | 38 | 5.5 | 5 | 27.5-TT | 55 | |
3 | 38 | 5.5 | 5 | 27.5-TT | 55 | |
4 | 38 | 3 | 2 | 33-TT | 55 | |
5 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
6 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
7 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
8 | 38 | 4 | 3 | 31-TT | 55 | |
9 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
10 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
11 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
12 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
13 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
14 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
15 | 38 | 5 | 4 | 29-TT | 55 | |
16 | 38 | 4.5 | 4 | 29.5-TT | 55 | |
17 | 38 | 7 | 5 | 26-TT | 55 | |
18 | 38 | 7 | 5 | 26-TT | 55 | |
19 | 38 | 7 | 5 | 26-TT | 55 | |
20 | 38 | 7 | 5 | 26-TT | 55 | |
21 | 38 | 7 | 5 | 26-TT | 55 | |
22 | 38 | 7 | 5 | 26-TT | 55 | |
23 | 38 | 5.5 | 5 | 27.5-TT | 55 | |
24 | 38 | 7.5 | 5 | 25.5-TT | 55 | |
25 | 38 | 7.5 | 5 | 25.5-TT | 55 | |
26 | 38 | 7.5 | 5 | 25.5-TT | 55 | |
Table 6.2.2.4.1-3 | 1 | 38 | 5.5 | 5 | 27.5-TT | 55 |
2 | 38 | 5.5 | 5 | 27.5-TT | 55 | |
3 | 38 | 5.5 | 5 | 27.5-TT | 55 | |
4 | 38 | 3 | 2 | 33-TT | 55 | |
5 | 38 | 3.5 | 3 | 31.5-TT | 55 | |
6 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
7 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
8 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
9 | 38 | 4.5 | 4 | 29.5-TT | 55 | |
10 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
11 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
12 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
13 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
14 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
15 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
16 | 38 | 5 | 4 | 29-TT | 55 | |
17 | 38 | 7 | 5 | 26-TT | 55 | |
18 | 38 | 7 | 5 | 26-TT | 55 | |
19 | 38 | 7 | 5 | 26-TT | 55 | |
20 | 38 | 7 | 5 | 26-TT | 55 | |
21 | 38 | 7 | 5 | 26-TT | 55 | |
22 | 38 | 7 | 5 | 26-TT | 55 | |
23 | 38 | 6.5 | 5 | 26.5-TT | 55 | |
24 | 38 | 9 | 5 | 24-TT | 55 | |
25 | 38 | 9 | 5 | 24-TT | 55 | |
26 | 38 | 9 | 5 | 24-TT | 55 |
Table 6.2.2.5-2: UE Power Class test requirements for Power Class 2
Test Configuration Table | Test ID | PPowerclass | MPRf,c | T(MPRf,c) | Lower limit(dBm) | Upper limit(dBm) |
---|---|---|---|---|---|---|
Table 6.2.2.4.1-7 | 1 | 29 | 2.5 | 2 | 24.5-TT | 43 |
2 | 29 | 2.5 | 2 | 24.5-TT | 43 | |
3 | 29 | 2.5 | 2 | 24.5-TT | 43 | |
4 | 29 | 2.5 | 2 | 24.5-TT | 43 | |
Table 6.2.2.4.1-8 | 1 | 29 | 2 | 1.5 | 25.5-TT | 43 |
2 | 29 | 2 | 1.5 | 25.5-TT | 43 | |
3 | 29 | 3 | 2 | 24-TT | 43 | |
4 | 29 | 3.5 | 3 | 22.5-TT | 43 | |
5 | 29 | 3.5 | 3 | 22.5-TT | 43 | |
6 | 29 | 3.5 | 3 | 22.5-TT | 43 | |
7 | 29 | 5 | 4 | 20-TT | 43 | |
8 | 29 | 5.5 | 5 | 18.5-TT | 43 | |
9 | 29 | 5.5 | 5 | 18.5-TT | 43 | |
10 | 29 | 5.5 | 5 | 18.5-TT | 43 | |
11 | 29 | 3.5 | 3 | 22.5-TT | 43 | |
12 | 29 | 4 | 3 | 22-TT | 43 | |
13 | 29 | 4 | 3 | 22-TT | 43 | |
14 | 29 | 4 | 3 | 22-TT | 43 | |
15 | 29 | 5 | 4 | 20-TT | 43 | |
16 | 29 | 5 | 4 | 20-TT | 43 | |
17 | 29 | 5 | 4 | 20-TT | 43 | |
18 | 29 | 7 | 5 | 17-TT | 43 | |
19 | 29 | 7 | 5 | 17-TT | 43 | |
20 | 29 | 7 | 5 | 17-TT | 43 | |
Table 6.2.2.4.1-9 | 1 | 29 | 3 | 2 | 24-TT | 43 |
2 | 29 | 3 | 2 | 24-TT | 43 | |
3 | 29 | 3 | 2 | 24-TT | 43 | |
4 | 29 | 3 | 2 | 24-TT | 43 | |
5 | 29 | 3 | 2 | 24-TT | 43 | |
6 | 29 | 3 | 2 | 24-TT | 43 | |
7 | 29 | 4.5 | 4 | 20.5-TT | 43 | |
8 | 29 | 4.5 | 4 | 20.5-TT | 43 | |
9 | 29 | 4.5 | 4 | 20.5-TT | 43 | |
10 | 29 | 6.5 | 5 | 17.5-TT | 43 | |
11 | 29 | 6.5 | 5 | 17.5-TT | 43 | |
12 | 29 | 6.5 | 5 | 17.5-TT | 43 | |
13 | 29 | 5 | 4 | 20-TT | 43 | |
14 | 29 | 5 | 4 | 20-TT | 43 | |
15 | 29 | 5 | 4 | 20-TT | 43 | |
16 | 29 | 6.5 | 5 | 17.5-TT | 43 | |
17 | 29 | 6.5 | 5 | 17.5-TT | 43 | |
18 | 29 | 6.5 | 5 | 17.5-TT | 43 | |
19 | 29 | 9 | 5 | 15-TT | 43 | |
20 | 29 | 9 | 5 | 15-TT | 43 | |
21 | 29 | 9 | 5 | 15-TT | 43 |
Table 6.2.2.5-3: UE Power Class Test Requirements for Power Class 3 (N257, 258, 261)
Test Configuration Table | Test ID | PPowerclass | MPRf,c | T(MPRf,c) | Lower limit(dBm) | Upper limit(dBm) |
---|---|---|---|---|---|---|
Table 6.2.2.4.1-7 | 1 | 22.4 | 2.5 | 2 | 17.9 – TT – Δ MBP, n | 43 |
2 | 22.4 | 2.5 | 2 | 17.9 – TT – Δ MBP, n | 43 | |
3 | 22.4 | 2.5 | 2 | 17.9 – TT – Δ MBP, n | 43 | |
4 | 22.4 | 2.5 | 2 | 17.9 – TT – Δ MBP, n | 43 | |
Table 6.2.2.4.1-8 | 1 | 22.4 | 2 | 1.5 | 18.9 – TT – Δ MBP, n | 43 |
2 | 22.4 | 2 | 1.5 | 18.9 – TT – Δ MBP, n | 43 | |
3 | 22.4 | 3 | 2 | 17.4 – TT – Δ MBP, n | 43 | |
4 | 22.4 | 3.5 | 3 | 15.9 – TT – Δ MBP, n | 43 | |
5 | 22.4 | 3.5 | 3 | 15.9 – TT – Δ MBP, n | 43 | |
6 | 22.4 | 3.5 | 3 | 15.9 – TT – Δ MBP, n | 43 | |
7 | 22.4 | 5 | 4 | 13.4 – TT – Δ MBP, n | 43 | |
8 | 22.4 | 5.5 | 5 | 11.9 – TT – Δ MBP, n | 43 | |
9 | 22.4 | 5.5 | 5 | 11.9 – TT – Δ MBP, n | 43 | |
10 | 22.4 | 5.5 | 5 | 11.9 – TT – Δ MBP, n | 43 | |
11 | 22.4 | 3.5 | 3 | 15.9 – TT – Δ MBP, n | 43 | |
12 | 22.4 | 4 | 3 | 15.4 – TT – Δ MBP, n | 43 | |
13 | 22.4 | 4 | 3 | 15.4 – TT – Δ MBP, n | 43 | |
14 | 22.4 | 4 | 3 | 15.4 – TT – Δ MBP, n | 43 | |
15 | 22.4 | 5 | 4 | 13.4 – TT – Δ MBP, n | 43 | |
16 | 22.4 | 5 | 4 | 13.4 – TT – Δ MBP, n | 43 | |
17 | 22.4 | 5 | 4 | 13.4 – TT – Δ MBP, n | 43 | |
18 | 22.4 | 7 | 5 | 10.4 – TT – Δ MBP, n | 43 | |
19 | 22.4 | 7 | 5 | 10.4 – TT – Δ MBP, n | 43 | |
20 | 22.4 | 7 | 5 | 10.4 – TT – Δ MBP, n | 43 | |
