Reference documents: | Moment. Js Chinese website (momentjs. Cn)
Usage:
Moment (time). Format (formatString) Both time and formatString can be null
timeNull (formats the current time) | timeDon’t empty | |
formatStringIs empty | Methods: the moment (). The format () Example output:2021-05-20T14:45:15+08:00 |
time:2021-05-20 12:00:00 Methods: my moment (‘ 2021-05-20 12:00:00). The format () Example output:2021-05-20T12:00:00+08:00 |
formatStringDon’t empty | formatString:YYYY-MM-DD HH:mm:ss Format (“YYYY-MM-DD HH: MM :ss”) Example output:The 2021-05-20 14:47:18 |
time:The 2021-05-20 12:00:00 formatString:YYYY-MM-DD HH:mm:ss Methods: the moment (‘the 2021-05-20 12:00:00’).format(“YYYY-MM-DD HH:mm:ss”) Example output:The 2021-05-20 12:00:00 |
The token and output are attached
The token | The output | |
---|---|---|
in | M | 1, 2… 11 to 12 |
Mo | 1st 2nd … 11th 12th | |
MM | 01, 02… 11 to 12 | |
MMM | Jan Feb … Nov Dec | |
MMMM | January February … November December | |
quarter | Q | 1 2 3 4 |
Qo | 1st 2nd 3rd 4th | |
Date of month | D | 1, 2… 30 and 31 |
Do | 1st 2nd … 30th 31st | |
DD | 01, 02… 30 and 31 | |
Date of year | DDD | 1, 2… 364, 365, |
DDDo | 1st 2nd … 364th 365th | |
DDDD | 001 002… 364, 365, | |
What day | d | 0 1… 5 and 6 |
do | 0th 1st … 5th 6th | |
dd | Su Mo … Fr Sa | |
ddd | Sun Mon … Fri Sat | |
dddd | Sunday Monday … Friday Saturday | |
Day of the week (Language environment) | e | 0 1… 5 and 6 |
Day of the week (ISO) | E | 1, 2… 6, 7 |
Week of year | w | 1, 2… 52 and 53 |
wo | 1st 2nd … 52nd 53rd | |
ww | 01, 02… 52 and 53 | |
Week of year (ISO) | W | 1, 2… 52 and 53 |
Wo | 1st 2nd … 52nd 53rd | |
WW | 01, 02… 52 and 53 | |
year | YY | 70 71… 29 and 30 |
YYYY | 1970 1971… 2029, 2030, | |
Y | 1970 1971… 9999 + 10000 + 10001 Note: For dates after 9999, this conforms to the ISO 8601 standard. |
|
Anniversary of the | gg | 70 71… 29 and 30 |
gggg | 1970 1971… 2029, 2030, | |
Annual (ISO) | GG | 70 71… 29 and 30 |
GGGG | 1970 1971… 2029, 2030, | |
meridian | A | AM PM |
a | am pm | |
hours | H | 0 1 … 22 23 |
HH | 00 01 … 22 23 | |
h | 1, 2… 11 to 12 | |
hh | 01, 02… 11 to 12 | |
k | 1, 2… 23 and 24 | |
kk | 01, 02… 23 and 24 | |
minutes | m | 0 1… 58 59 |
mm | 00 01… 58 59 | |
seconds | s | 0 1… 58 59 |
ss | 00 01… 58 59 | |
The decimal seconds | S | 0 1… 8 and 9 |
SS | 00 01… 98, 99, | |
SSS | 000 001… 998, 999, | |
SSSS … SSSSSSSSS | 000/0.. 001/0.. . 998/0.. 999/0.. | |
The time zone | z or zz | EST CST … MST PST Note: from 1.6.0 As of this version, the z/ ZZ format token has been deprecated from the normal moment object. Learn more here. However, specific time zones work if you use them with the moment-timezone plug-in. |
Z | – 07:00 – surf… + surf + 07:00 | |
ZZ | – 0700-0600… + 0600 + 0700 | |
A Unix timestamp | X | 1360013296 |
Unix millisecond timestamp | x | 1360013296123
Source:Momentjs. Cn/docs / # / disp…
|