behavior | Time consumption (unit: nanosecond) |
---|---|
L1 Cache Reference (read CPU level 1 cache) | 0.5 ns |
Branch mispredict | 5 ns |
L2 Cache Reference | 7 ns |
Mutex lock/unlock | 100 ns |
Main Memory Reference | 100 ns |
Compress 1K bytes with Zippy | 10000 ns |
Send 2K bytes over 1Gbps network | 20000 ns |
Read 1MB sequentially from memory | 250000 ns |
Round trip within same Datacenter | 500000 ns |
Disk seek | 10000000 ns |
Read 1 MB sequentially from network | 10000000 ns |
Read 1 MB sequentially from disk (Read 1 MB from disk) | 30000000 ns |
Send Packet CA->Netherlands->CA | 150000000 ns |
Reference:
[1] “The Future Series” This is Software Engineer
[2] Data Source: Jeff Dean