This article includes the latest iPhone device size, mainly for the convenience of checking apple device size, icon size, etc. Apple official has Human Interface Guidelines, interested friends can check by themselves.
Official Document Address
Human Interface Guidelines
The equipment size
Device | Portrait dimensions | Landscape dimensions |
---|---|---|
12.9 “the Pro | 2048 px x 2732 px | 2732 px x 2048 px |
10.5 “the Pro | 1668 px x 2224 px | 2224 px x 1668 px |
9.7 the “” | 1536 px x 2048 px | 2048 px x 1536 px |
7.9 “the mini 4 | 1536 px x 2048 px | 2048 px x 1536 px |
iPhone XS Max | 1242 px x 2688 px | 2688 px x 1242 px |
iPhone XS | 1125 px x 2436 px | 2436 px x 1125 px |
iPhone XR | 828 px x 1792 px | 1792 px x 828 px |
iPhone X | 1125 px x 2436 px | 2436 px x 1125 px |
iPhone 8 Plus | 1242 px x 2208 px | 2208 px x 1242 px |
iPhone 8 | 750 px x 1334 px | 1334 px x 750 px |
iPhone 7 Plus | 1242 px x 2208 px | 2208 px x 1242 px |
iPhone 7 | 750 px x 1334 px | 1334 px x 750 px |
iPhone 6s Plus | 1242 px x 2208 px | 2208 px x 1242 px |
iPhone 6s | 750 px x 1334 px | 1334 px x 750 px |
iPhone SE | 640 px x 1136 px | 1136 px x 640 px |
Image size and resolution
Device | Scale Factor |
---|---|
12.9 “the Pro | @2x |
10.5 “the Pro | @2x |
9.7 the “” | @2x |
7.9 “the mini 4 | @2x |
iPhone XS Max | @3x |
iPhone XS | @3x |
iPhone XR | @2x |
iPhone X | @3x |
iPhone 8 Plus | @3x |
iPhone 8 | @2x |
iPhone 7s Plus | @3x |
iPhone 7s | @2x |
iPhone 7 | @2x |
iPhone 6s Plus | @3x |
iPhone 6s | @2x |
iPhone SE | @2x |
App Icon Sizes
Device or context | Icon size |
---|---|
iPhone | 180px × 180px (60pt × 60pt @3x) |
120px × 120px (60pt × 60pt @2x) | |
iPad Pro | 167px × 167px (83.5pt × 83.5pt @2x) |
iPad, iPad mini | 152px × 152px (76pt × 76pt @2x) |
App Store | 1024px × 1024px (1024pt × 1024p@1x) |
- Spotlight
Device | Spotlight icon size |
---|---|
iPhone | 120px × 120px (40pt × 40pt @3x) |
80px × 80px (40pt × 40pt @2x) | |
iPad Pro, iPad, iPad mini | 80px × 80px (40pt × 40pt @2x) |
- Settings
Device | Settings icon size |
---|---|
iPhone | 87px × 87px (29pt × 29p@3x) |
58px × 58px (29pt × 29p@2x) | |
iPad Pro, iPad, iPad mini | 58px × 58px (29pt × 29p@2x) |
- Notification
Device | Notification icon size |
---|---|
iPhone | 60px × 60px (20pt × 20pt @3x) |
40px × 40px (20pt × 20pt @2x) | |
iPad Pro, iPad, iPad mini | 40px × 40px (20pt × 20pt @2x) |
Launch Screen
Device | Portrait size | Landscape size |
---|---|---|
12.9 “the Pro | 2048 px x 2732 px | 2732 px x 2048 px |
10.5 “the Pro | 1668 px x 2224 px | 2224 px x 1668 px |
9.7 the “” | 1536 px x 2048 px | 2048 px x 1536 px |
7.9 “the mini 4 | 1536 px x 2048 px | 2048 px x 1536 px |
iPhone XS Max | 1242 px x 2688 px | 2688 px x 1242 px |
iPhone XS | 1125 px x 2436 px | 2436 px x 1125 px |
iPhone XR | 828 px x 1792 px | 1792 px x 828 px |
iPhone X | 1125 px x 2436 px | 2436 px x 1125 px |
iPhone 8 Plus | 1242 px x 2208 px | 2208 px x 1242 px |
iPhone 8 | 750 px x 1334 px | 1334 px x 750 px |
iPhone 7 Plus | 1242 px x 2208 px | 2208 px x 1242 px |
iPhone 7 | 750 px x 1334 px | 1334 px x 750 px |
iPhone 6s Plus | 1242 px x 2208 px | 2208 px x 1242 px |
iPhone 6s | 750 px x 1334 px | 1334 px x 750 px |
iPhone SE | 640 px x 1136 px | 1136 px x 640 px |
Navigation Bar and Toolbar Icon Size
Target Sizes | Maximum sizes |
---|---|
72px × 72px (24pt × 24pt @3x) | 84px × 84px (28pt × 28pt @3x) |
48px × 48px (24pt × 24pt @2x) | 56px × 56px (28pt × 28pt @2x) |
Tab Bar Icon Size
Attribute (attributes) | Regular TAB bars | Compact TAB bars |
---|---|---|
Target width and height (circular glyphs) | 75px × 75px (25pt × 25pt @3x) | 54px × 54px (18pt × 18pt @3x) |
50px × 50px (25pt × 25pt @2x) | 36px × 36px (18pt × 18pt @2x) | |
Target width and height (square glyphs) | 69px × 69px (23pt × 23pt @3x) | 51px × 51px (17pt × 17pt @3x) |
46px × 46px (23pt × 23pt @2x) | 34px × 34px (17pt × 17pt @2x) | |
Target width (wide glyphs) | 93px (31pt @3x) | 69px (23pt @3x) |
62px (31pt @2x) | 46px (23pt @2x) | |
Target height (tall glyphs) | 84px (28pt @3x) | 60px (20pt @3x) |
56px (28pt @2x) | 40px (20pt @2x) |
Tools recommended
This article mainly records some design size references that I usually use. For design details, I still need to refer to official documents. Finally, I recommend an App Icon automatic generation tool, which can generate ICONS of different devices and sizes with only an original image of 1024*1024. It is also fully compliant with Apple’s design specifications (👍), and the site address is posted below: Icon Factory