Personal blog: Maple Feather
The authentication time | Item number | Answer key | note |
---|---|---|---|
201803 | 201803-1 | Jump jump | Summation of arithmetic sequences |
201803-2 | Colliding ball | simulation | |
201803-3 | URL mapping | simulation | |
201803-4 | |||
201803-5 | |||
201712 | 201712-1 | The smallest difference | sort() |
201712-2 | The game | simulation | |
201712-3 | |||
201712-4 | |||
201712-5 | |||
201709 | 201709-1 | Play soy sauce | greedy |
201709-2 | Public key box | Simulation (structure ordering) | |
201709-3 | |||
201709-4 | |||
201709-5 | |||
201703 | 201703-1 | Dividing a cake | water |
201703-2 | Students line up | simulation | |
201703-3 | |||
201703-4 | |||
201703-5 | |||
201612 | 201612-1 | median | thinking |
201612-2 | Salary calculation | simulation | |
201612-3 | |||
201612-4 | |||
201612-5 | |||
201609 | 201609-1 | The largest fluctuations | Maximum contiguous difference |
201609-2 | The train ticket | simulation | |
201609-3 | |||
201609-4 | |||
201609-5 | |||
201604 | 201604-1 | Fold point count | The water problem |
201604-2 | |||
201604-3 | |||
201604-4 | |||
201604-5 | |||
201512 | 201512-1 | The sum of the digital | water |
201512-2 | Elimination games | simulation | |
201512-3 | |||
201512-4 | |||
201512-5 | |||
201509 | 201509-1 | Sequence block | water |
201509-2 | date | simulation | |
201509-3 | Template generation system | STL’s use of find(),replace() | |
201509-4 | |||
201509-5 | |||
201503 | 201503-1 | The image rotation | water |
201503-2 | Digital sorting | The enumeration | |
201503-3 | |||
201503-4 | |||
201503-5 | |||
201412 | 201412-1 | Entrance guard system | water |
201412-2 | Zigzag scan | Simulation, pay attention to the boundary conditions | |
201412-3 | |||
201412-4 | |||
201412-5 | |||
201409 | 201409-1 | Adjacent pairs | sort() |
201409-2 | drawing | Thinking questions, mark to heavy | |
201409-3 | String matching | Simulation of the substr () | |
201409-4 | The optimal catering | bfs | |
201409-5 | |||
201403 | 201403-1 | opposite | water |
201403-2 | window | simulation | |
201403-3 | Command line options | Simulation of the stringstream | |
201403-4 | |||
201403-5 | |||
201312 | 201312-1 | The number that occurs the most times | water |
201312-2 | ISBN number | simulation | |
201312-3 | Largest rectangle | Monotonous stack | |
201312-4 | Number of interesting | Formula is derived | |
201312-5 | I ‘m stuck! | Two BFS |
It can be found that in CCF-CSP, the first course is water problem, the second is slightly simple simulation, the third is complex (some are exin) simulation, and the fourth and fifth courses involve some algorithms.